| TYP | BESCHREIBUNG |
| Hersteller | Texas Instruments |
| Serie | - |
| Paket | Tape & Reel (TR) |
| Produktstatus | ACTIVE |
| Merkmale | Temperature Compensated |
| Paket/Koffer | TO-236-3, SC-59, SOT-23-3 |
| Ausgabetyp | Analog Voltage |
| Befestigungsart | Surface Mount |
| Achse | Single |
| Betriebstemperatur | -40°C ~ 125°C |
| Spannungsversorgung | 2.7V ~ 38V |
| Bandbreite | 20kHz |
| Technologie | Hall Effect |
| Erfassungsbereich | ±9mT |
| Strom - Ausgang (Max) | 2.3mA |
| Strom – Versorgung (max.) | 3.6mA |
| Gerätepaket des Lieferanten | SOT-23-3 |
| Grad | Automotive |
| Qualifikation | AEC-Q100 |
