| TYP | BESCHREIBUNG |
| Hersteller | Texas Instruments |
| Serie | - |
| Paket | Tape & Reel (TR) |
| Produktstatus | ACTIVE |
| Merkmale | Temperature Compensated |
| Paket/Koffer | TO-236-3, SC-59, SOT-23-3 |
| Ausgabetyp | Analog Voltage |
| Befestigungsart | Surface Mount |
| Achse | Single |
| Betriebstemperatur | -40°C ~ 150°C |
| Spannungsversorgung | 3V ~ 3.6V, 4.5V ~ 5.5V |
| Bandbreite | 20kHz |
| Technologie | Hall Effect |
| Erfassungsbereich | 20mT |
| Strom - Ausgang (Max) | 1mA |
| Strom – Versorgung (max.) | 10mA |
| Gerätepaket des Lieferanten | SOT-23-3 |
| Grad | Automotive |
| Qualifikation | AEC-Q100 |
