| TYP | BESCHREIBUNG |
| Hersteller | Linear Technology (Analog Devices, Inc.) |
| Serie | PANdrive™ |
| Paket | Schüttgut |
| Produktstatus | ACTIVE |
| Merkmale | Integrated Controller, Flatted Shaft |
| Spannung – Nennspannung | 2.56VDC |
| Größe/Dimension | Square - 3.386" x 3.386" (86.00mm x 86.00mm) |
| Typ | Hybrid |
| Genauigkeit | ±5% |
| Betriebstemperatur | -20°C ~ 50°C |
| Beendigungsstil | Wire Leads with Connector |
| Schrittwinkel | 1.8° |
| Drehmoment – Halten (oz-in / mNm) | 991.28 / 7000 |
| Spulentyp | Bipolar |
| NEMA-Rahmengröße | 34 |
| Rotorträgheit | 2700gcm² |
| Nennstrom (Ampere) | 5.5 A |
| Spulenwiderstand | 0.45 Ohms |
| Schritte pro Umdrehung | 200 |
